| YOUTH Awards | | | | | | | | | |
| Rider | Horse | Total | 6/24/2010 | 7/1/2010 | 7/8/2010 | 7/15/2010 | 7/22/2010 | 7/29/2010 | 8/5/2010 |
| Williams, Emma | Nakita | 29 | 5 | 5 | 5 | 5 | 5 | 4 | |
| Dunham, Presley | Pepsi | 25 | 3 | 4 | 5 | 4 | 4 | 5 | |
| Eldridge, Natasha | Zippee | 19 | 5 | 5 | | 5 | 4 | | |
| Freeburg, Dylan | Kelvin | 18 | | 3 | 5 | nt | 5 | 5 | |
| Hopkins, Steven | Dually | 14 | 5 | 4 | | | | 5 | |
| Furlong, Kayce | ChaCha | 13 | 5 | 4 | nt | 4 | nt | nt | |
| Willey, Katelin | Lacey | 10 | 2 | 5 | | nt | 3 | nt | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| Open | | | | | | | | | |
| Rider | Horse | Total | 6/24/2010 | 7/1/2010 | 7/8/2010 | 7/15/2010 | 7/22/2010 | 7/29/2010 | 8/5/2010 |
| McNeilly, Kasaudra | Bugs Packin Money | 27 | 4 | 5 | 4 | 4 | 5 | 5 | |
| DeVol, Shelby | Quick Rio Rose | 21 | 2 | 3 | 2 | 5 | 4 | 5 | |
| Branson, Nora | Ace | 19 | 5 | 4 | 5 | 5 | | | |
| Kehoe, Kendra | Scuttles | 18 | 5 | | | 4 | 5 | 4 | |
| Johnson, Hannah | Henry | 15 | 5 | 2 | | 5 | nt | 3 | |
| Burrill, Ely | Ruger | 9 | nt | 4 | nt | nt | 5 | | |
| Kehoe, Kendra | Scuttles | 5 | 5 | | | | | | |
| Lind, Mikenna | Bo | 3 | nt | 3 | nt | nt | | | |
v